Harga
| Nama | Kapasitas | Weekday | Weekend |
|---|---|---|---|
| Cottage Utama | 24 | Rp. 6.500.000,- | Rp. 7.000.000,- |
| Cottage 1 (5 Kamar AC) | 20 | Rp. 6.500.000,- | Rp. 7.000.000,- |
| Cottage 2 (3 Kamar) | 12 | Rp. 4.500.000,- | Rp. 5.000.000,- |
| Cottage 3,4,5,6,7 (5 Kamar) | 20 | Rp. 5.500.000,- | Rp. 6.000.000,- |
| Room Basement | 8 | Rp. 1.000.000,- | Rp. 1.200.000,- |
| Room Intan | 4 | Rp. 650.000,- | Rp. 750.000,- |
| Room Kenanga | 4 | Rp. 650.000,- | Rp. 750.000,- |
| Room Lt.1 & Lt.2 | 4 | Rp. 650.000,- | Rp. 750.000,- |
| Room Lt.2 Barak | 10 | Rp. 1.000.000,- | Rp. 1.500.000,- |
| Ballroom | 300 - 500 500 - 1000 | Rp. 3.000.000,- Rp. 5.000.000,- | Rp. 3.000.000,- Rp. 5.000.000,- |
| Meeting Room | 150 | Rp. 1.500.000,- | Rp. 1.500.000,- |
| Nama | Harga |
|---|---|
| Organ Tunggal 2 Singer | Rp. 2.500.000,- |
| Solo Organ | Rp. 1.800.000,- |
| Kambing Guling | Rp. 2.500,000,- |
| Extrabed Double | Rp. 125.000,- |
| Extrabed Single | Rp. 75.000,- |
| Karaoke | Rp. 750.000,- |
| Sound System / 5 Jam | Rp. 600.000,- |
| Charge Listrik / 6 Jam | Rp. 600.000,- |
| Hall Stage / Hari | Rp. 15.000.000,- |
| Pendopo / Hari | Rp. 1.500.000,- |
| Meeting Table | Rp. 50.000,- |
| Badminton / Jam | Rp. 150.000,- |
| Futsal (malam) / Jam | Rp. 100.000,- |
| Hall Basket / Jam | Rp. 250.000,- |
| Home Theatre / Jam | Rp. 300.000,- |
| Sauna / Jam | Rp. 350.000,- |
| Bilyard / Jam | Rp. 50.000,- |
| Barbeque | Rp. 150.000,- |
